Binary Scenery: Primes

P 2 3 2 P 2/3
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
251 26 27 28 29 30
31 32 33 34 352 36
37 38 39 40 41 42
43 44 45 46 47 48
491 50 51 52 53 54
552 56 57 58 59 60
61 62 63 64 652 66
67 68 69 70 71 72
73 74 75 76 772 78
79 80 81 82 83 84
852 86 87 88 89 90
912 92 93 94 952 96
97 98 99 100 101 102
103 104 105 106 107 108
109 110 111 112 113 114
1152 116 117 118 1192 120
1211 122 123 124 1252 126
127 128 129 130 131 132
1332 134 135 136 137 138
139 140 141 142 1432 144
1452 146 147 148 149 150
151 152 153 154 1552 156
157 158 159 160 1612 162
163 164 165 166 167 168
1691 170 171 172 173 174
1754 176 177 178 179 180
181 182 183 184 1852 186
1872 188 189 190 191 192
193 194 195 196 197 198
199 200 201 202 2032 204
2052 206 207 208 2092 210
211 212 213 214 2152 216
2172 218 219 220 2212 222
223 224 225 226 227 228
229 230 231 232 233 234
2352 236 237 238 239 240
241 242 243 244 2454 246
2472 248 249 250 251 252
2532 254 255 256 257 258
2592 260 261 262 263 264
2652 266 267 268 269 270
271 272 273 274 2754 276
277 278 279 280 281 282
283 284 285 286 2872 288
2891 290 291 292 293 294
2952 296 297 298 2992 300
3012 302 303 304 3052 306
307 308 309 310 311 312
313 314 315 316 317 318
3192 320 321 322 3232 324
3254 326 327 328 3292 330
331 332 333 334 3352 336
337 338 339 340 3412 342
3432 344 345 346 347 348
349 350 351 352 353 354
3552 356 357 358 359 360
3611 362 363 364 3652 366

Found: 73 primes

12345678910
11121314151617181920
21222324252627282930
31323334353637383940
41424344454647484950
51525354555657585960
61626364656667686970
71727374757677787980
81828384858687888990
919293949596979899100

Lined up in 10s, prime numbers are all over the place

But when you see them lined up in 6's they fall into two neat columns (if you ignore 2 and 3 anyway)

It's to do with how the numbers 2 and 3 play with each other

It works like this:

I like this pattern, because every position means something

Where a number is, tells you something about whhere it came from and what its 'made of'.

It seems obvious that there will always be more primes, because, well, something has to fill all that space in 1 and 5, right?

And of course they sometimes come in pairs - they sit right next to each other.

Base 10 is more like a shifty neighbourhood where the numbers guard their secrets closely. Prime numbers sneak around for fear of being caught, even 3's, a true building block of numbers, will hide given half a chance.

6 is the neighbourhood where numbers come out to play